<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Mortgage Lender</title>
	<atom:link href="http://www.nymortgagelender.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nymortgagelender.net</link>
	<description>Find Affordable Mortgage Offers</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3-MTH Demand Check For Manhattan N&#8217;hoods</title>
		<link>http://www.nymortgagelender.net/mortgage-help/3-mth-demand-check-for-manhattan-nhoods</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/3-mth-demand-check-for-manhattan-nhoods#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:46:03 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Check Manhattan]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/3-mth-demand-check-for-manhattan-nhoods</guid>
		<description><![CDATA[A: The last check was December 17th, 2011 and before that it was October 17th, 2011. Read full post&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>A: The last check was December 17th, 2011 and before that it was October 17th, 2011.</strong> <a href="http://www.nymortgagelender.net/mortgage-help/3-mth-demand-check-for-manhattan-nhoods" title="3-MTH Demand Check For Manhattan N&#8217;hoods" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/3-mth-demand-check-for-manhattan-nhoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Home Purchase Fit Into Your Budget?</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/can-a-home-purchase-fit-into-your-budget</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/can-a-home-purchase-fit-into-your-budget#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:54:53 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Purchase]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/can-a-home-purchase-fit-into-your-budget</guid>
		<description><![CDATA[The housing market is still a buyers market. Theres homes available at rock bottom prices, and you may be thinking that its time for you to become a home owner! The first step is finding out how to budget money for your new home. Through a number of steps you can find out how much [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market is still a buyers market. Theres homes available at rock bottom prices, and you may be thinking that its time for you to become a home owner! The first step is finding out how to budget money for your new home. Through a number of steps you can find out how much home you can afford to still live comfortably and not be crushed by your mortgage.</p>
<p>First, take a look at how much money you make. This should be the after tax amount so you can be sure you wont be short on funds. Ideally your housing costs should not exceed one third of your income to live at a comfortable rate. This includes the mortgage, taxes, and the insurance.</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/can-a-home-purchase-fit-into-your-budget" title="Can A Home Purchase Fit Into Your Budget?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/can-a-home-purchase-fit-into-your-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos as Recommendations – What do you think?</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/videos-as-recommendations-what-do-you-think</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/videos-as-recommendations-what-do-you-think#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:58:59 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/videos-as-recommendations-what-do-you-think</guid>
		<description><![CDATA[My purpose in life is to change the face of the Internet. Make it easier to use, more interactive and dramatically more beautiful. Ryan Priest CCO, Pixelcarve Inc. Our passion is to create engaging and complete interactive experiences that intimately connect people with brands in unique and memorable ways. Our commitment is to grow your [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>My purpose in life is to change the face of the Internet. Make it easier to use, more interactive and dramatically more beautiful. Ryan Priest  CCO, Pixelcarve Inc.</p>
<p>Our passion is to create engaging and complete interactive experiences that intimately connect people with brands in unique and memorable ways. Our commitment is to grow your business through innovation, relevance and beauty, because we believe these are the cornerstones of unforgettable experiences that attract and retain clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/videos-as-recommendations-what-do-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does mortgage insurance hurt my chances of a HARP refinance?</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/does-mortgage-insurance-hurt-my-chances-of-a-harp-refinance</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/does-mortgage-insurance-hurt-my-chances-of-a-harp-refinance#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:41:15 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Harp]]></category>
		<category><![CDATA[Harp Refinance]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/does-mortgage-insurance-hurt-my-chances-of-a-harp-refinance</guid>
		<description><![CDATA[  On Tuesday, blog.HSH.com reader Diana wrote in with the following comment: Technically, Diana—or anyone else for that matter—shouldn’t be turned down from the HARP program because of mortgage insurance. MakingHomeAffordable.gov explains that HARP has a policy for applicants with and without mortgage insurance, and that both have the potential to qualify. I’ve enlisted HSH.com [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/02/2681672.jpg" />On Tuesday, blog.HSH.com reader Diana wrote in with the following comment:</p>
</p>
<p>Technically, Diana—or anyone else for that matter—shouldn’t be turned down from the HARP program because of mortgage insurance. MakingHomeAffordable.gov explains that HARP has a policy for applicants with and without mortgage insurance, and that both have the potential to qualify.</p>
<p>I’ve enlisted HSH.com staff writer Gina Pogol to provide a bit more of an explanation:</p>
<p>The necessity of mortgage insurance can make it harder to secure a new loan through the Home Affordable Refinance Program (HARP). HARP was</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/does-mortgage-insurance-hurt-my-chances-of-a-harp-refinance" title="Does mortgage insurance hurt my chances of a HARP refinance?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/does-mortgage-insurance-hurt-my-chances-of-a-harp-refinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Real Estate Market Update. How Many Home For Sale Have Pending Offers On Them?</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/bellingham-real-estate-market-update-how-many-home-for-sale-have-pending-offers-on-them</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/bellingham-real-estate-market-update-how-many-home-for-sale-have-pending-offers-on-them#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:41:22 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/bellingham-real-estate-market-update-how-many-home-for-sale-have-pending-offers-on-them</guid>
		<description><![CDATA[Every week we track the number of homes on the market that have offers on them and those that do not and create a ratio we call Pending Ratios. This weeks numbers were great with all areas either remaining stable or up in pendings. As of Saturday, January 28th, the pending ratio in Bellingham was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/02/2724549.jpg" />Every week we track the number of homes on the market that have offers on them and those that do not and create a ratio we call Pending Ratios. This weeks numbers were great with all areas either remaining stable or up in pendings.</p>
<p>As of Saturday, January 28th, the pending ratio in Bellingham was 22% . Pending is the time frame between when an offer has been mutual accepted between the buyers and the sellers of the home and when the title actually transfers hands.</p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/bellingham-real-estate-market-update-how-many-home-for-sale-have-pending-offers-on-them" title="Bellingham Real Estate Market Update. How Many Home For Sale Have Pending Offers On Them?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/bellingham-real-estate-market-update-how-many-home-for-sale-have-pending-offers-on-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State housing agency awards $542,000 to repair, replace substandard housing in the City of Taft</title>
		<link>http://www.nymortgagelender.net/mortgage-help/state-housing-agency-awards-542000-to-repair-replace-substandard-housing-in-the-city-of-taft</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/state-housing-agency-awards-542000-to-repair-replace-substandard-housing-in-the-city-of-taft#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:07:28 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Substandard Housing]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/state-housing-agency-awards-542000-to-repair-replace-substandard-housing-in-the-city-of-taft</guid>
		<description><![CDATA[January 25, 2012 by Texas RealEstateRama Category: News Housing &#038; Development The Texas Department of Housing and Community Affairs (TDHCA) and State Senator Judith Zaffirini today announced a $542,000 award to the City of Taft that will help fund home repairs for low income homeowners, helping residents maintain homeownership while providing a significant boost to [...]]]></description>
			<content:encoded><![CDATA[<p><span>January 25, 2012</span> <span>by <strong>Texas RealEstateRama</strong></span> <span>Category: News  Housing &#038; Development  </span> <span class="st_twitter_hcount" displayText="Tweet"></span><span class="st_facebook_hcount" displayText="Share"></span><span class="st_digg_hcount" displayText="Digg"></span><span class="st_mixx_hcount" displayText="Mixx"></span><span class="st_email_hcount" displayText="Email"></span><span class="st_sharethis_hcount" displayText="Share"></span>     The Texas Department of Housing and Community Affairs (TDHCA) and State Senator Judith Zaffirini today announced a $542,000 award to the City of Taft that will help fund home repairs for low income homeowners, helping residents maintain homeownership while providing a significant boost to the local economy.<span id="more-620"></span>
<p>City officials anticipate the funds will help rehabilitate six homes owned and lived in by income eligible households.</p>
<p>“I am delighted that some of my low-income constituents soon will enjoy the benefits of new or substantially improved homes,” Senator Zaffirini said. “Th</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-help/state-housing-agency-awards-542000-to-repair-replace-substandard-housing-in-the-city-of-taft" title="State housing agency awards $542,000 to repair, replace substandard housing in the City of Taft" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/state-housing-agency-awards-542000-to-repair-replace-substandard-housing-in-the-city-of-taft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Home Inspection?</title>
		<link>http://www.nymortgagelender.net/mortgage-help/what-is-a-home-inspection</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/what-is-a-home-inspection#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:54:14 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/what-is-a-home-inspection</guid>
		<description><![CDATA[What is done in a home inspection? What is covered? A home inspection, usually, is a VISUAL inspection of a property, running water &#038; systems when they can be run. What does that mean? In general, things the inspector can SEE are checked. Dishwashers, stoves, exterior foundation, pipes that can be seen, walls that can [...]]]></description>
			<content:encoded><![CDATA[<p>What is done in a home inspection? What is covered?</p>
<p>A home inspection, usually, is a VISUAL inspection of a property, running water &#038; systems when they can be run.</p>
<p>What does that mean?</p>
<p>In general, things the inspector can SEE are checked. Dishwashers, stoves, exterior foundation, pipes that can be seen, walls that can be seen, and electrical outlets are often tested.</p>
<p>What can’t an inspector do? See in the walls or under ground, or remove a wall or floor to see behind. It makes it hard to see if there are problems behind them. Are there leaks in the pipes in the walls or under ground? If he or she can’t see them, it is hard for them to discover.</p>
<p>Roofs are an issue that come up often — what is the age? What </p>
<p> <a href="http://www.nymortgagelender.net/mortgage-help/what-is-a-home-inspection" title="What is a Home Inspection?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/what-is-a-home-inspection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: Low Mortgage Rates Intact After GDP Report Disappoints</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/mortgage-rates-low-mortgage-rates-intact-after-gdp-report-disappoints</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/mortgage-rates-low-mortgage-rates-intact-after-gdp-report-disappoints#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:17:54 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/mortgage-rates-low-mortgage-rates-intact-after-gdp-report-disappoints</guid>
		<description><![CDATA[Current low mortgage rates remain intact after a weaker than expected GDP report disappointed investors. While the U.S. economy improved at a faster rate at the end of 2011 and the GDP increased at a 2.8% annualized rate, investors expected a much better outcome which has caused stocks to drop. With low mortgage rates still [...]]]></description>
			<content:encoded><![CDATA[<section id="leftcol"> </section>
<section id="mortgagerates_txt">
<p>Current low mortgage rates remain intact after a weaker than expected GDP report disappointed investors. While the U.S. economy improved at a faster rate at the end of 2011 and the GDP increased at a 2.8% annualized rate, investors expected a much better outcome which has caused stocks to drop.</p>
<p>With low mortgage rates still available, there is additional time for consumers to purchase an affordable home. Todays 30 year fixed mortgage rates are at 3.500%, 15 year fixed mortgage interest rates are at 2.875% and 5/1 ARM loan rates are at 2.250%. These low conforming mortgage rates are available with 0.7 to 1% origination fee to well qualified borrowers who have maintained a history of good credit.</p>
</section>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/mortgage-rates-low-mortgage-rates-intact-after-gdp-report-disappoints" title="Mortgage Rates: Low Mortgage Rates Intact After GDP Report Disappoints" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/mortgage-rates-low-mortgage-rates-intact-after-gdp-report-disappoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/supply-of-new-homes-at-6-1-months-nationwide</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/supply-of-new-homes-at-6-1-months-nationwide#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:52:36 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Months Nationwide]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/supply-of-new-homes-at-6-1-months-nationwide</guid>
		<description><![CDATA[New Home Sales slowed into the New Year but the market for newly-built homes remains strong. For home buyers in Georgia and nationwide, December’s New Home Sales report is yet one more signal that the housing market recovery may be underway. According to the Census Bureau, the number of new homes sold in December 2011 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/02/2737287.png" /></p>
<p>New Home Sales slowed into the New Year but the market for newly-built homes remains strong. For home buyers in Georgia and nationwide, December’s New Home Sales report is yet one more signal that the housing market recovery may be underway.</p>
<p>According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.</p>
<p>A “new home” is a home that is considered new construction; a home for which the buyer will be the first owner and tenant.</p>
<p>As compared to December 2010, last months’ sales volume fell seven percent. It’s a </p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/supply-of-new-homes-at-6-1-months-nationwide" title="Supply Of New Homes At 6.1 Months Nationwide" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/supply-of-new-homes-at-6-1-months-nationwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canadian Seniors Are Carrying Debt Into Retirement: Mortgages and Lines of Credit</title>
		<link>http://www.nymortgagelender.net/mortgage-help/more-canadian-seniors-are-carrying-debt-into-retirement-mortgages-and-lines-of-credit</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/more-canadian-seniors-are-carrying-debt-into-retirement-mortgages-and-lines-of-credit#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:58:19 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Carrying Debt]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/more-canadian-seniors-are-carrying-debt-into-retirement-mortgages-and-lines-of-credit</guid>
		<description><![CDATA[There was an article in the Globe and Mail today discussing a recent report by TD Bank. The report indicates that more Canadians are carrying debt into retirement. The report also states that the amount of debt for Canadians aged 45-65 is increasing. Quotes from TD Bank representatives state that this comes as a surprise [...]]]></description>
			<content:encoded><![CDATA[<div class="SL">
<div class="post-1235 post type-post hentry category-international-real-estate-news category-mortgage-news category-real-estate-news tag-baby-boomers tag-canada tag-canadian tag-consumer-debt tag-debt tag-gen-x tag-high tag-increasing tag-levels tag-lines-of-credit tag-mortgages tag-seniors" id="post-1235" >
<div class="p-head">    </div>
<div class="p-con">
<div>   </div>
<p>There was an article in the Globe and Mail today discussing a recent report by TD Bank. The report indicates that more Canadians are carrying debt into retirement. The report also states that the amount of debt for Canadians aged 45-65 is increasing. Quotes from TD Bank representatives state that this comes as a surprise to them.</p>
</div>
</div>
</div>
<p> <a href="http://www.nymortgagelender.net/mortgage-help/more-canadian-seniors-are-carrying-debt-into-retirement-mortgages-and-lines-of-credit" title="More Canadian Seniors Are Carrying Debt Into Retirement: Mortgages and Lines of Credit" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/more-canadian-seniors-are-carrying-debt-into-retirement-mortgages-and-lines-of-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Common Tax Misconceptions about Home Ownership Explained</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/three-common-tax-misconceptions-about-home-ownership-explained</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/three-common-tax-misconceptions-about-home-ownership-explained#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:35:54 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Misconceptions Home]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/three-common-tax-misconceptions-about-home-ownership-explained</guid>
		<description><![CDATA[One of the benefits of owning a home is the deductions that homeowners can use when filling out their annual tax forms. While there are several tax benefits to owning your own home, some of these benefits are greatly exaggerated and some of them are simply misconceptions that are untrue. Here are some of the [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>
<p>One of the benefits of owning a home is the deductions that homeowners can use when filling out their annual tax forms. While there are several tax benefits to owning your own home, some of these benefits are greatly exaggerated and some of them are simply misconceptions that are untrue. Here are some of the more common tax misconceptions and exaggerations that are out there so you can be aware of them.</p>
<p><strong>Misconception #1: The interest that I pay on my mortgage provides me with a tax break.</strong></p>
<p>For the majority of homeowners, the mortgage interest does provide a break on their taxes which you won’t get if you are renting. B</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/three-common-tax-misconceptions-about-home-ownership-explained" title="Three Common Tax Misconceptions about Home Ownership Explained" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/three-common-tax-misconceptions-about-home-ownership-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Workstation Control Brings Higher Job Satisfaction, Less Stress</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/increased-workstation-control-brings-higher-job-satisfaction-less-stress</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/increased-workstation-control-brings-higher-job-satisfaction-less-stress#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:04 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/increased-workstation-control-brings-higher-job-satisfaction-less-stress</guid>
		<description><![CDATA[Original Post By: Stephen Searer Most people that have worked in an office would probably agree with a recent study (pdf) that was undertaken “to examine the relationship between workstation features … and the comfort and performance [of employees]“. They found: Workspace Control It comes as little surprise that employees would experience less workspace stress when [...]]]></description>
			<content:encoded><![CDATA[<p>Original Post  <em>By: </em>Stephen Searer</p>
<p>Most people that have worked in an office would probably agree with a recent study (pdf) that was undertaken “to examine the relationship between workstation features … and the comfort and performance [of employees]“. They found:</p>
<h3>Workspace Control</h3>
<p>It comes as little surprise that employees would experience less workspace stress when they have more control over their workspace. When thinking through many offices that I’ve seen, employers have often chosen less-expensive models of furniture that often come with less customizability. The stud</p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/increased-workstation-control-brings-higher-job-satisfaction-less-stress" title="Increased Workstation Control Brings Higher Job Satisfaction, Less Stress" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/increased-workstation-control-brings-higher-job-satisfaction-less-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Reel” Estate Fishing Report for The San Juan Islands</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/reel-estate-fishing-report-for-the-san-juan-islands</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/reel-estate-fishing-report-for-the-san-juan-islands#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:58:55 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Juan Islands]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[San Juan Islands]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/reel-estate-fishing-report-for-the-san-juan-islands</guid>
		<description><![CDATA[Fishing out in the San Juan Islands has been pretty slow overall. The Black mouth Salmon  opener was December 1st and from our reports it was pretty hit &#038; miss. We did have 1 favorable report from over at Point Thompson (north end of Orcas Island) a lucky fisherman hit the jackpot and landed 8 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/01/2474553.jpg" />Fishing out in the San Juan Islands has been pretty slow overall. The Black mouth Salmon  opener was December 1st and from our reports it was pretty hit &#038; miss. We did have 1 favorable report from over at Point Thompson (north end of Orcas Island)  a lucky fisherman hit the jackpot and landed 8 fish in 4 hours ranging from 10-20 pounds, unfortunately they were all native fish and had to be released.</p>
<p>This is pretty typical for the December fishery but as we get to the latter part of January expect the reports to heat up. Alden Bank outside sandy point was hot January 25 to 30th last year. </p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/reel-estate-fishing-report-for-the-san-juan-islands" title="“Reel” Estate Fishing Report for The San Juan Islands" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/reel-estate-fishing-report-for-the-san-juan-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage News 6/1/12 – UK House Prices Will Remain Flat In 2012</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/mortgage-news-6112-uk-house-prices-will-remain-flat-in-2012</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/mortgage-news-6112-uk-house-prices-will-remain-flat-in-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:27:14 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/mortgage-news-6112-uk-house-prices-will-remain-flat-in-2012</guid>
		<description><![CDATA[Stagnation Goes On. Welcome to 2012 then and it looks like the stagnating value of residential properties will continue for most of 2012.  Predicting house prices much further ahead is a largely pointless activity, especially given the current economic woes in mainland Europe. According to the Nationwide Building Society, the average house price is now [...]]]></description>
			<content:encoded><![CDATA[<h3>Stagnation Goes On.</h3>
<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/01/2317285.jpg" />Welcome to 2012 then and it looks like the stagnating value of residential properties will continue for most of 2012.  Predicting house prices much further ahead is a largely pointless activity, especially given the current economic woes in mainland Europe.</p>
<p>According to the Nationwide Building Society, the average house price is now just under £164,000, thats a level which we havent seen since since early 2004, apart from a brief dip at the beginning of 2009.  </p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/mortgage-news-6112-uk-house-prices-will-remain-flat-in-2012" title="Mortgage News 6/1/12 – UK House Prices Will Remain Flat In 2012" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/mortgage-news-6112-uk-house-prices-will-remain-flat-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230;How&#8217;s the Market Doing? Expect Ticker to Jump</title>
		<link>http://www.nymortgagelender.net/mortgage-help/so-hows-the-market-doing-expect-ticker-to-jump</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/so-hows-the-market-doing-expect-ticker-to-jump#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:05:26 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Doing]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/so-hows-the-market-doing-expect-ticker-to-jump</guid>
		<description><![CDATA[A: So the market managed to pull out 702 new deals in December. This is relatively flat compared to last December but down 17% from December of 2009. The 2009 market was crazy volatile and saw a delayed seasonality as buyers waited for stability before jumping back in &#8211; so no surprises there. All in [...]]]></description>
