<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Mortgage Lender</title>
	<atom:link href="http://www.nymortgagelender.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nymortgagelender.net</link>
	<description>Find Affordable Mortgage Offers</description>
	<lastBuildDate>Wed, 16 May 2012 17:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Equity Markets Jittery Again &#8212; Manhattan Deal Vol Stays High</title>
		<link>http://www.nymortgagelender.net/mortgage-help/equity-markets-jittery-again-manhattan-deal-vol-stays-high</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/equity-markets-jittery-again-manhattan-deal-vol-stays-high#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:16 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Deal Vol]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Vol]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/equity-markets-jittery-again-manhattan-deal-vol-stays-high</guid>
		<description><![CDATA[A: A tale of two markets as equity markets get jittery over the same old concerns while Manhattan continues to enjoy peak levels of new deal volume &#8212; weekly pace of newly signed contracts is hovering between 320-350, as the past two days alone (mon+tue production) saw 130+ new deals across Manhattan get signed! Today [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A: A tale of two markets as equity markets get jittery over the same old concerns while Manhattan continues to enjoy peak levels of new deal volume &#8212; weekly pace of newly signed contracts is hovering between 320-350, as the past two days alone (mon+tue production) saw 130+ new deals across Manhattan get signed! Today we booked another 40+. Its common for the pace of new deal volume to lag equity markets by at least a few months &#8211; just think back to 2007-2008, as Manhattan held on until Lehman failed in Sep 2008. But today&#8217;s Manhattan real estate sector is a very active one and the data suggests a notable shift in leverage to the seller over the last 4-6+ weeks or so. I&#8217;m especially curious to see how current conditions may affect future lending rates if bank pipelines get too backed up, or how appraisals come in for deals where bidding wars resulted in offers well over ask.</strong> <a href="http://www.nymortgagelender.net/mortgage-help/equity-markets-jittery-again-manhattan-deal-vol-stays-high" title="Equity Markets Jittery Again &#8212; Manhattan Deal Vol Stays High" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/equity-markets-jittery-again-manhattan-deal-vol-stays-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown West Office Space for Lease in Toronto – May 2012</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/downtown-west-office-space-for-lease-in-toronto-may-2012</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/downtown-west-office-space-for-lease-in-toronto-may-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 21:31:50 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Downtown West]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/downtown-west-office-space-for-lease-in-toronto-may-2012</guid>
		<description><![CDATA[Over the last few weeks it has been difficult to find quality office space for lease in the Downtown West Brick and Beam market.  The attached space are the best options I have toured through the month of April.  If you are interested in receiving more information on any of these listings, call me at [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks it has been difficult to find quality office space for lease in the Downtown West Brick and Beam market.  The attached space are the best options I have toured through the month of April.  If you are interested in receiving more information on any of these listings, call me at 416-643-3713 or </p>
<p>30 Duncan Street  more info  <img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/173634.jpg" /></p>
<p>317 Adelaide Avenue West  more info  <img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/173636.jpg" /></p>
<p>165 John Street  more info <img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/173637.jpg" /></p>
<p>540 Richmond Avenue West  more info <img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/173638.jpg" /></p>
<p>We are tracking some great space out there! F</p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/downtown-west-office-space-for-lease-in-toronto-may-2012" title="Downtown West Office Space for Lease in Toronto – May 2012" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/downtown-west-office-space-for-lease-in-toronto-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of The Casino Industry</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/the-rise-of-the-casino-industry</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/the-rise-of-the-casino-industry#comments</comments>
		<pubDate>Thu, 10 May 2012 02:05:17 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Casino Industry]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/the-rise-of-the-casino-industry</guid>
		<description><![CDATA[In fact in this article what were discussing is more specific than that this post is about the rise of the online Casino industry, an ethereal economy based in cyberspace which, despite the economic woes of most of the globe for the past four years, has continued to grow in revenue terms.  Theres one exception to that [...]]]></description>
			<content:encoded><![CDATA[<p>In fact in this article what were discussing is more specific than that  this post is about the rise of the online Casino industry, an ethereal economy based in cyberspace which, despite the economic woes of most of the globe for the past four years, has continued to grow in revenue terms.  Theres one exception to that but more of that later.  This industry is one which demonstrates the power of the internet and the power of gambling. Offer potential customers a product which combines both and the results were never in doubt.</p>
<p>Back to the beginning though and it was during the mid-1990s that the infrastructure of the internet became fast and stable enough to enable a few enterprising operators to write software that would link like minded gamblers together.  The ad</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/the-rise-of-the-casino-industry" title="The Rise Of The Casino Industry" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/the-rise-of-the-casino-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Attractive real estate agents get higher prices for homes</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/study-attractive-real-estate-agents-get-higher-prices-for-homes</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/study-attractive-real-estate-agents-get-higher-prices-for-homes#comments</comments>
		<pubDate>Tue, 08 May 2012 01:58:28 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/study-attractive-real-estate-agents-get-higher-prices-for-homes</guid>
		<description><![CDATA[  As if beautiful women don’t have enough going for them, recent research on the physical attractiveness of real estate brokers found that attractive female real estate agents often sell luxury homes at higher prices than men or less-attractive agents. The downside is that the homes they sell stay on the market longer than those [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/250713.jpg" />As if beautiful women don’t have enough going for them, recent research on the physical attractiveness of real estate brokers found that attractive female real estate agents often sell luxury homes at higher prices than men or less-attractive agents.</p>
<p>The downside is that the homes they sell stay on the market longer than those of other agents, according to the study, “Broker beauty and boon: a study of physical attractiveness and its effect on real estate brokers’ income and productivity.” Attractive agents also sell fewer houses and they don’t earn any more income annually than less-attractive agents.</p>
</p>
<p>For sellers, having an attractive real estate agent pays off with a higher selling price, although the research doesn’t say how much more money sellers will likely get.</p>
<h2>Attracted to luxury</h2>
<p>“It’s possible that better-looking people are more trustworthy, and better-looking people are more confident,” says Marina Adshade, an economics professor at Dalhousie University in Halifax, Nova Scotia, who teaches a class called “Economics of Sex and Love.”</p>
<p>Women usually don’t make more money than men, Adshade says, although the study, conducted by three business professors, finds that attractive real estate agents can sell luxury homes at higher prices. According to the study, </p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/study-attractive-real-estate-agents-get-higher-prices-for-homes" title="Study: Attractive real estate agents get higher prices for homes" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/study-attractive-real-estate-agents-get-higher-prices-for-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUDSON REALTY CAPITAL FUNDS $5.6 MILLION BRIDGE LOAN FOR 275-UNIT GARDEN APARTMENT COMPLEX IN HOUSTON, TEXAS</title>
		<link>http://www.nymortgagelender.net/mortgage-help/hudson-realty-capital-funds-5-6-million-bridge-loan-for-275-unit-garden-apartment-complex-in-houston-texas</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/hudson-realty-capital-funds-5-6-million-bridge-loan-for-275-unit-garden-apartment-complex-in-houston-texas#comments</comments>
		<pubDate>Sun, 06 May 2012 13:40:59 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Hudson Realty]]></category>
		<category><![CDATA[Hudson Realty Capital]]></category>
		<category><![CDATA[Realty Capital]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/hudson-realty-capital-funds-5-6-million-bridge-loan-for-275-unit-garden-apartment-complex-in-houston-texas</guid>
		<description><![CDATA[May 8, 2012 by Caryl Communications Inc Category: Press Releases Investing, Property, Rentals, Transactions Hudson Realty Capital LLC (Hudson), a real estate fund manager with more than $2 billion in assets currently under management, has funded a $5.6 million bridge loan involving a 275-unit garden-apartment complex in Houston’s Sharpstown/Westwood submarket. T Read full post&#8230;]]></description>
			<content:encoded><![CDATA[<p><span>May 8, 2012</span> <span>by <strong>Caryl Communications Inc</strong></span> <span>Category: Press Releases  Investing, Property, Rentals, Transactions  </span> <span class="st_twitter_hcount" displayText="Tweet"></span><span class="st_facebook_hcount" displayText="Share"></span><span class="st_digg_hcount" displayText="Digg"></span><span class="st_mixx_hcount" displayText="Mixx"></span><span class="st_email_hcount" displayText="Email"></span><span class="st_sharethis_hcount" displayText="Share"></span>     Hudson Realty Capital LLC (Hudson), a real estate fund manager with more than $2 billion in assets currently under management, has funded a $5.6 million bridge loan involving a 275-unit garden-apartment complex in Houston’s Sharpstown/Westwood submarket. T <a href="http://www.nymortgagelender.net/mortgage-help/hudson-realty-capital-funds-5-6-million-bridge-loan-for-275-unit-garden-apartment-complex-in-houston-texas" title="HUDSON REALTY CAPITAL FUNDS $5.6 MILLION BRIDGE LOAN FOR 275-UNIT GARDEN APARTMENT COMPLEX IN HOUSTON, TEXAS" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/hudson-realty-capital-funds-5-6-million-bridge-loan-for-275-unit-garden-apartment-complex-in-houston-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnight Moon- A Musical Presented by Neighborhood Playhouse!</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/goodnight-moon-a-musical-presented-by-neighborhood-playhouse</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/goodnight-moon-a-musical-presented-by-neighborhood-playhouse#comments</comments>
		<pubDate>Thu, 03 May 2012 07:07:11 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Neighborhood Playhouse]]></category>
		<category><![CDATA[Playhouse]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/goodnight-moon-a-musical-presented-by-neighborhood-playhouse</guid>
		<description><![CDATA[The Neighborhood Playhouse Presents Good Night Moon  a musical by Chad Henry, based on the classic childrens book by Margaret Wise Brown and Clement Hurd In the great, green room… You know the story, but this is the musical!  Catchy songs performed by a live musician, charming choreography, a colorful set that makes you feel [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/05/212528.jpg" />The Neighborhood Playhouse Presents Good Night Moon</span><span>  <span>a musical by Chad Henry, based on the classic childrens book by Margaret Wise Brown and Clement Hurd</span></span></p>
<p><strong><em>In the great, green room…</em></strong></p>
<p>You know the story, but this is the musical!  Catchy songs performed by a live musician, charming choreography, a colorful set that makes you feel like you’ve walked into Clement Hurd’s memorable picture book, and a wonderful cast will make you want to come back night after night before going to bed.  “A true celebration of one of the most iconic children’s books of all time”*.  Watch as Bunn</p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/goodnight-moon-a-musical-presented-by-neighborhood-playhouse" title="Goodnight Moon- A Musical Presented by Neighborhood Playhouse!" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/goodnight-moon-a-musical-presented-by-neighborhood-playhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto New Construction Dazzles Condo Shoppers.</title>
		<link>http://www.nymortgagelender.net/mortgage-help/toronto-new-construction-dazzles-condo-shoppers</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/toronto-new-construction-dazzles-condo-shoppers#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:53:00 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto New]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/toronto-new-construction-dazzles-condo-shoppers</guid>
		<description><![CDATA[One of the most sophisticated, diverse, eclectic, and vibrant cities in the world, Toronto is emerging as a leading center of commerce and finance, yet it remains one of the world’s most livable cities. Long before environmental concerns became Topic A in civic discourse, visionary Toronto city planners had launched urban redevelopment initiatives guided by [...]]]></description>
			<content:encoded><![CDATA[<div class="SL">
<div class="post-1193 post type-post hentry category-toronto-condos-2 category-toronto-real-estate-2 tag-condos tag-luxury tag-real-estate tag-toronto tag-toronto-canada tag-toronto-ontario tag-waterfront" id="post-1193" >
<div class="p-head">    </div>
<div class="p-con">
<div>   </div>
<p>One of the most sophisticated, diverse, eclectic, and vibrant cities in the world, Toronto is emerging as a leading center of commerce and finance, yet it remains one of the world’s most livable cities. Long before environmental concerns became Topic A in civic discourse, visionary Toronto city planners had launched urban redevelopment initiatives guided by principles of optimal land use, ecological harmony, and maximum value per acre. Today, you see the living proof of their pioneering work in the CN Tower, the Rogers Center, and the Toronto Convention Center. M</p>
</div>
</div>
</div>
<p> <a href="http://www.nymortgagelender.net/mortgage-help/toronto-new-construction-dazzles-condo-shoppers" title="Toronto New Construction Dazzles Condo Shoppers." rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/toronto-new-construction-dazzles-condo-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Factors Lenders Use to Evaluate Your Mortgage Application</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/the-factors-lenders-use-to-evaluate-your-mortgage-application</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/the-factors-lenders-use-to-evaluate-your-mortgage-application#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:47:48 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Application]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/the-factors-lenders-use-to-evaluate-your-mortgage-application</guid>
		<description><![CDATA[When banks and mortgage companies evaluate your application for a mortgage, there is a rough formula they use to determine how credit worthy you are and whether to approve your application. Understanding this formula can help you strengthen your application and increase your chances for getting the loan you want. In general, there are four [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>
<p>When banks and mortgage companies evaluate your application for a mortgage, there is a rough formula they use to determine how credit worthy you are and whether to approve your application. Understanding this formula can help you strengthen your application and increase your chances for getting the loan you want.</p>
<p>In general, there are four main criteria that banks and mortgage companies use to evaluate a borrower. They are: income, assets, credit, and appraisal.  Lenders do not just evaluate the quantity but also the quality of each criterion.</p>
<p><strong>Income</strong></p>
<p>Lenders look at how much money a borrower makes but also the stability of that income. Has the borrower earned similar amounts in past years? Is the borrowers employment status secure and have they worked at the same company for some time? </p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/the-factors-lenders-use-to-evaluate-your-mortgage-application" title="The Factors Lenders Use to Evaluate Your Mortgage Application" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/the-factors-lenders-use-to-evaluate-your-mortgage-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown West Brick and Beam Toronto</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/downtown-west-brick-and-beam-toronto</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/downtown-west-brick-and-beam-toronto#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:10:48 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/downtown-west-brick-and-beam-toronto</guid>
		<description><![CDATA[Open publication Free publishing]]></description>
			<content:encoded><![CDATA[<p><object id="220cff94-0dd7-6536-29fc-279835fd801f"  classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&#038;backgroundColor=%23222222&#038;documentId=120328004424-c9c52c606a48481189a252589db532b4" /><param name="flashvars" value="mode=mini&#038;backgroundColor=%23222222&#038;documentId=120328004424-c9c52c606a48481189a252589db532b4" /><embed id="220cff94-0dd7-6536-29fc-279835fd801f"  type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&#038;backgroundColor=%23222222&#038;documentId=120328004424-c9c52c606a48481189a252589db532b4" flashvars="mode=mini&#038;backgroundColor=%23222222&#038;documentId=120328004424-c9c52c606a48481189a252589db532b4" wmode="transparent" menu="false" allowfullscreen="true"></embed></object> Open publication  Free publishing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/downtown-west-brick-and-beam-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Overpay My Mortgage With Low Interest Rates?</title>
		<link>http://www.nymortgagelender.net/mortgage-analysis/should-i-overpay-my-mortgage-with-low-interest-rates</link>
		<comments>http://www.nymortgagelender.net/mortgage-analysis/should-i-overpay-my-mortgage-with-low-interest-rates#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:34:13 +0000</pubDate>
		<dc:creator>Adam Donohoe</dc:creator>
				<category><![CDATA[Mortgage Analysis]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Low]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-analysis/should-i-overpay-my-mortgage-with-low-interest-rates</guid>
		<description><![CDATA[In the easier economic times of pre-2008, before the credit crunch hit most of the western world and things took a financial downturn for many of us, overpaying ones mortgage was seen as a sensible move.  Lets check out why that was the case and then have a look at why you should think twice [...]]]></description>
			<content:encoded><![CDATA[<p>In the easier economic times of pre-2008, before the credit crunch hit most of the western world and things took a financial downturn for many of us, overpaying ones mortgage was seen as a sensible move.  Lets check out why that was the case and then have a look at why you should think twice before doing the same thing now.</p>
<p> <img src="http://www.nymortgagelender.net/wp-content/uploads/2012/04/3043223.png" />
<p>If you have a basic repayment mortgage of £125,000, perhaps paying an interest rate of 4% or so for the next twenty five years, overpaying is something of a no-brainer.  Its been shown in many other sources that paying extra, relatively small amounts on top of your standard monthly payments will reduce the life of your mortgage substantially.  In the example above, paying an extra £50 a month and assuming the interest rate remains the same, the mortgage will end 35 months earlier.  Ove</p>
<p> <a href="http://www.nymortgagelender.net/mortgage-analysis/should-i-overpay-my-mortgage-with-low-interest-rates" title="Should I Overpay My Mortgage With Low Interest Rates?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-analysis/should-i-overpay-my-mortgage-with-low-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Still Active &#8211; Weekly Deal Vol High</title>
		<link>http://www.nymortgagelender.net/mortgage-help/market-still-active-weekly-deal-vol-high</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/market-still-active-weekly-deal-vol-high#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:06:08 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Deal Vol]]></category>
		<category><![CDATA[Vol]]></category>
		<category><![CDATA[Weekly Deal]]></category>
		<category><![CDATA[Weekly Deal Vol]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/market-still-active-weekly-deal-vol-high</guid>
		<description><![CDATA[A: Weekly deal volume for Manhattan is in the low 300s for the second consecutive week, putting us on pace to easily break the 1,000+ new deals signed level for March. In the field I am seeing lots of &#8216;contracts out&#8217; so I dont see any reason why the current pace of deal vol will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A: Weekly deal volume for Manhattan is in the low 300s for the second consecutive week, putting us on pace to easily break the 1,000+ new deals signed level for March. In the field I am seeing lots of &#8216;contracts out&#8217; so I dont see any reason why the current pace of deal vol will dry up anytime soon.</strong> <a href="http://www.nymortgagelender.net/mortgage-help/market-still-active-weekly-deal-vol-high" title="Market Still Active &#8211; Weekly Deal Vol High" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/market-still-active-weekly-deal-vol-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Spring Cleaning Mixtures and Tips for Your Home and Real Estate</title>
		<link>http://www.nymortgagelender.net/real-estate-trends/green-spring-cleaning-mixtures-and-tips-for-your-home-and-real-estate</link>
		<comments>http://www.nymortgagelender.net/real-estate-trends/green-spring-cleaning-mixtures-and-tips-for-your-home-and-real-estate#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:40:17 +0000</pubDate>
		<dc:creator>Timothy Queale</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Cleaning Mixtures]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/real-estate-trends/green-spring-cleaning-mixtures-and-tips-for-your-home-and-real-estate</guid>
		<description><![CDATA[Spring is here and with Spring often times comes the feeling to spruce things up around the house.   But, dont rush out and buy all the kitchen and bathroom cleaning chemicals you can find. You might be suprised to learn that you have many ingredients you could use to clean already in your pantry. Below [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nymortgagelender.net/wp-content/uploads/2012/04/3641598.jpg" />Spring is here and with Spring often times comes the feeling to spruce things up around the house.   But, dont rush out and buy all the kitchen and bathroom cleaning chemicals you can find. You might be suprised to learn that you have many ingredients you could use to clean already in your pantry. Below are some green cleaning solution mixtures courtesy of Sparkpeople.com</p>
<p><strong>-  Glass: </strong>Mix 1/4 cup vinegar with 1 quart of water in a spray bottle. Spray on glass and wipe clean with old newspaper or a lint-free cloth.</p>
<p><strong>-  Countertops and bathroom tile: </strong>Mix 2 parts vinegar and 1 part baking soda with 4 parts water. Apply with a sponge, scour, and wipe away.</p>
<p><strong>-  Floors: </strong>Mix 4 cups of white distilled vinegar with about a gallon of hot water. If d</p>
<p> <a href="http://www.nymortgagelender.net/real-estate-trends/green-spring-cleaning-mixtures-and-tips-for-your-home-and-real-estate" title="Green Spring Cleaning Mixtures and Tips for Your Home and Real Estate" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/real-estate-trends/green-spring-cleaning-mixtures-and-tips-for-your-home-and-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX, Inc. and Broker Douglas Van Nortrwick assists Texas clients in locating their dream homes</title>
		<link>http://www.nymortgagelender.net/mortgage-help/idx-inc-and-broker-douglas-van-nortrwick-assists-texas-clients-in-locating-their-dream-homes</link>
		<comments>http://www.nymortgagelender.net/mortgage-help/idx-inc-and-broker-douglas-van-nortrwick-assists-texas-clients-in-locating-their-dream-homes#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:12:22 +0000</pubDate>
		<dc:creator>James Massina</dc:creator>
				<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[Douglas Van]]></category>
		<category><![CDATA[Douglas Van Nortrwick]]></category>
		<category><![CDATA[Nortrwick]]></category>
		<category><![CDATA[Van Nortrwick]]></category>

		<guid isPermaLink="false">http://www.nymortgagelender.net/mortgage-help/idx-inc-and-broker-douglas-van-nortrwick-assists-texas-clients-in-locating-their-dream-homes</guid>
		<description><![CDATA[March 29, 2012 by IDX Broker Category: Press Releases Property, Rentals, Transactions, Technology Today, Douglas Van Nortrwick and IDX, Inc. announce the newly IDX-enabled website of ERA Sellers Buyers and Associates. El Paso, Texas home seekers can now experience a simple and effective online real estate search, conveniently on the search page that Van Nortrwick [...]]]></description>
			<content:encoded><![CDATA[<p><span>March 29, 2012</span> <span>by <strong>IDX Broker</strong></span> <span>Category: Press Releases  Property, Rentals, Transactions, Technology  </span> <span class="st_twitter_hcount" displayText="Tweet"></span><span class="st_facebook_hcount" displayText="Share"></span><span class="st_digg_hcount" displayText="Digg"></span><span class="st_mixx_hcount" displayText="Mixx"></span><span class="st_email_hcount" displayText="Email"></span><span class="st_sharethis_hcount" displayText="Share"></span>     Today, Douglas Van Nortrwick and IDX, Inc. announce the newly IDX-enabled website of ERA Sellers Buyers and Associates. El Paso, Texas home seekers can now experience a simple and effective online real estate search, conveniently on the search page that Van Nortrwick hosts. El Paso MLS (EPMLS) property listings are seamlessly integrated, giving potential buyers a comprehensive database of search through. <a href="http://www.nymortgagelender.net/mortgage-help/idx-inc-and-broker-douglas-van-nortrwick-assists-texas-clients-in-locating-their-dream-homes" title="IDX, Inc. and Broker Douglas Van Nortrwick assists Texas clients in locating their dream homes" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymortgagelender.net/mortgage-help/idx-inc-and-broker-douglas-van-nortrwick-assists-texas-clients-in-locating-their-dream-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A credit dispute can derail your FHA application</title>
